5 flexible pricing tiers — from single industries to all 175M+ global contacts.
Monthly updates included. Cancel anytime.
Choose from 156 different industries with a combined total of 175M+ verified B2B contacts.
| Industry | Records | Sample |
|---|---|---|
| Hospital Health Care | 13,256,027 | ↓ Sample CSV |
| Education Management | 10,750,800 | ↓ Sample CSV |
| Other | 10,173,395 | ↓ Sample CSV |
| Machinery | 10,150,280 | ↓ Sample CSV |
| Retail | 7,817,711 | ↓ Sample CSV |
| Business Consulting And Services | 7,730,218 | ↓ Sample CSV |
| Financial Services | 7,575,496 | ↓ Sample CSV |
| Computer Software | 7,296,661 | ↓ Sample CSV |
| Information Technology And Services | 6,280,803 | ↓ Sample CSV |
| Government Administration | 4,827,935 | ↓ Sample CSV |
| Real Estate | 3,885,244 | ↓ Sample CSV |
| Construction | 3,572,123 | ↓ Sample CSV |
| Insurance | 3,492,061 | ↓ Sample CSV |
| Marketing And Advertising | 3,027,872 | ↓ Sample CSV |
| Nonprofit Organization Management | 2,819,811 | ↓ Sample CSV |
| Higher Education | 2,798,220 | ↓ Sample CSV |
| Banking | 2,667,953 | ↓ Sample CSV |
| Telecommunications | 2,626,793 | ↓ Sample CSV |
| Food Beverages | 2,085,179 | ↓ Sample CSV |
| Restaurants | 1,979,996 | ↓ Sample CSV |
| Law Practice | 1,908,073 | ↓ Sample CSV |
| Medical Practice | 1,877,099 | ↓ Sample CSV |
| Internet | 1,840,722 | ↓ Sample CSV |
| Health Wellness And Fitness | 1,717,683 | ↓ Sample CSV |
| Oil Energy | 1,711,891 | ↓ Sample CSV |
| Human Resources | 1,663,230 | ↓ Sample CSV |
| Pharmaceuticals | 1,659,613 | ↓ Sample CSV |
| Entertainment | 1,601,631 | ↓ Sample CSV |
| Transportation Trucking Railroad | 1,525,393 | ↓ Sample CSV |
| Accounting | 1,478,623 | ↓ Sample CSV |
| Consumer Goods | 1,273,156 | ↓ Sample CSV |
| Wholesale | 1,247,283 | ↓ Sample CSV |
| Utilities | 1,206,497 | ↓ Sample CSV |
| Automotive | 1,169,698 | ↓ Sample CSV |
| Airlines Aviation | 1,145,566 | ↓ Sample CSV |
| Biotechnology | 1,138,118 | ↓ Sample CSV |
| Electrical Electronic Manufacturing | 1,131,358 | ↓ Sample CSV |
| Military | 1,002,800 | ↓ Sample CSV |
You pay once per year and get full access to your chosen tier. Every month your data is refreshed with new and updated contacts. You can cancel anytime before renewal.
The entire database is provided as CSV files, which can be easily imported into any CRM, spreadsheet, or database system.
You get instant download access immediately after your subscription is confirmed. No waiting period.
Yes, all data is collected and processed in compliance with GDPR, CCPA, and other data protection regulations.
Yes, you can change your tier at any time. Book a demo to discuss the best plan for your needs.